Usage Statistics for atkins-diet-information.com

Summary Period: September 2007
Generated 02-Oct-2007 02:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 372
Total Files 277
Total Pages 303
Total Visits 91
Total KBytes 617
Total Unique Sites 70
Total Unique URLs 15
Total Unique Referrers 21
Total Unique User Agents 32
. Avg Max
Hits per Hour 15 199
Hits per Day 372 372
Files per Day 277 277
Pages per Day 303 303
Visits per Day 91 91
KBytes per Day 617 617
Hits by Response Code
Code 200 - OK 277
Code 304 - Not Modified 2
Code 404 - Not Found 93

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
30 372 100.00% 277 100.00% 303 100.00% 91 100.00% 70 100.00% 617 100.00%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 15 15 4.03% 9 9 3.25% 7 7 2.31% 87 87 14.12%
3 8 8 2.15% 4 4 1.44% 6 6 1.98% 8 8 1.29%
4 11 11 2.96% 6 6 2.17% 3 3 0.99% 77 77 12.55%
5 4 4 1.08% 2 2 0.72% 2 2 0.66% 5 5 0.79%
6 13 13 3.49% 4 4 1.44% 9 9 2.97% 19 19 3.02%
7 199 199 53.49% 196 196 70.76% 193 193 63.70% 201 201 32.57%
8 6 6 1.61% 6 6 2.17% 3 3 0.99% 3 3 0.41%
9 20 20 5.38% 11 11 3.97% 13 13 4.29% 26 26 4.27%
10 2 2 0.54% 2 2 0.72% 2 2 0.66% 69 69 11.14%
11 12 12 3.23% 5 5 1.81% 9 9 2.97% 16 16 2.55%
12 17 17 4.57% 2 2 0.72% 9 9 2.97% 28 28 4.55%
13 14 14 3.76% 3 3 1.08% 13 13 4.29% 22 22 3.50%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 5 5 1.34% 2 2 0.72% 3 3 0.99% 5 5 0.79%
17 6 6 1.61% 1 1 0.36% 3 3 0.99% 10 10 1.55%
18 6 6 1.61% 6 6 2.17% 6 6 1.98% 4 4 0.62%
19 4 4 1.08% 4 4 1.44% 4 4 1.32% 3 3 0.41%
20 11 11 2.96% 7 7 2.53% 6 6 1.98% 10 10 1.67%
21 2 2 0.54% 2 2 0.72% 2 2 0.66% 1 1 0.21%
22 9 9 2.42% 3 3 1.08% 6 6 1.98% 13 13 2.05%
23 8 8 2.15% 2 2 0.72% 4 4 1.32% 12 12 1.95%

Top 5 of 15 Total URLs
# Hits KBytes URL
1 250 67.20% 162 26.28% /
2 3 0.81% 204 33.10% /webalizer/usage_200709.html
3 2 0.54% 61 9.83% /webalizer/usage_200708.html
4 1 0.27% 4 0.59% /webalizer/
5 1 0.27% 0 0.00% /webalizer/usage_200706.html

Top 5 of 15 Total URLs By KBytes
# Hits KBytes URL
1 3 0.81% 204 33.10% /webalizer/usage_200709.html
2 250 67.20% 162 26.28% /
3 2 0.54% 61 9.83% /webalizer/usage_200708.html
4 1 0.27% 4 0.59% /webalizer/
5 1 0.27% 0 0.00% /webalizer/usage_200706.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 250 67.20% 57 90.48% /
2 3 0.81% 3 4.76% /webalizer/usage_200709.html
3 2 0.54% 2 3.17% /webalizer/usage_200708.html
4 1 0.27% 1 1.59% /webalizer/usage_200706.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 250 67.20% 57 90.48% /
2 2 0.54% 2 3.17% /webalizer/usage_200708.html
3 3 0.81% 2 3.17% /webalizer/usage_200709.html
4 1 0.27% 1 1.59% /webalizer/
5 1 0.27% 1 1.59% /webalizer/usage_200706.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 189 50.81% 189 68.23% 191 30.87% 1 1.10% 216-110-190-154.ptr.primarydns.com
2 15 4.03% 8 2.89% 156 25.32% 2 2.20% core-vulture-out-24.telecom.by
3 11 2.96% 0 0.00% 20 3.19% 3 3.30% livebot-207-46-98-49.search.live.com
4 8 2.15% 7 2.53% 9 1.54% 1 1.10% cpe0012a913a061-cm00080da62648.cpe.net.cable.rogers.com
5 6 1.61% 0 0.00% 11 1.74% 6 6.59% 66.231.188.134
6 6 1.61% 1 0.36% 6 0.97% 3 3.30% crawl-66-249-70-200.googlebot.com
7 5 1.34% 0 0.00% 9 1.45% 0 0.00% 66.231.188.20
8 5 1.34% 4 1.44% 3 0.49% 1 1.10% c-24-3-234-203.hsd1.pa.comcast.net
9 5 1.34% 4 1.44% 3 0.49% 1 1.10% c-69-142-74-164.hsd1.pa.comcast.net
10 5 1.34% 5 1.81% 2 0.30% 1 1.10% cable-35-94.sssnet.com
11 5 1.34% 5 1.81% 3 0.52% 5 5.49% p54b09dcd.dip0.t-ipconnect.de
12 5 1.34% 5 1.81% 3 0.52% 5 5.49% p54b0b07e.dip0.t-ipconnect.de
13 5 1.34% 5 1.81% 3 0.52% 5 5.49% pd9e89e33.dip0.t-ipconnect.de
14 5 1.34% 0 0.00% 9 1.45% 0 0.00% pool-71-191-196-230.washdc.fios.verizon.net
15 4 1.08% 4 1.44% 1 0.20% 1 1.10% 194.90.229.194
16 4 1.08% 0 0.00% 7 1.16% 1 1.10% livebot-207-46-98-50.search.live.com
17 4 1.08% 0 0.00% 7 1.16% 2 2.20% livebot-65-55-212-185.search.live.com
18 3 0.81% 1 0.36% 4 0.68% 1 1.10% egspd42047.ask.com
19 3 0.81% 1 0.36% 4 0.68% 1 1.10% gwv.opticomspb.ru
20 3 0.81% 0 0.00% 5 0.87% 0 0.00% ip68-7-210-118.sd.sd.cox.net
21 3 0.81% 3 1.08% 2 0.31% 3 3.30% pd9e88e81.dip0.t-ipconnect.de
22 3 0.81% 1 0.36% 4 0.68% 1 1.10% ppp85-141-221-78.pppoe.mtu-net.ru
23 3 0.81% 1 0.36% 4 0.68% 1 1.10% ppp91-122-83-35.pppoe.avangard-dsl.ru
24 3 0.81% 0 0.00% 5 0.87% 1 1.10% vpn.gwinnettpl.org
25 3 0.81% 0 0.00% 5 0.87% 1 1.10% ww3.ath.cx
26 2 0.54% 1 0.36% 2 0.39% 1 1.10% 131.107.151.157
27 2 0.54% 0 0.00% 4 0.58% 1 1.10% 193.95.154.69
28 2 0.54% 0 0.00% 4 0.58% 1 1.10% 64.124.85.71.become.com
29 2 0.54% 0 0.00% 4 0.58% 1 1.10% 64.124.85.80.become.com
30 2 0.54% 0 0.00% 4 0.58% 1 1.10% 65.214.39.180

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 50.81% 189 68.23% 191 30.87% 1 1.10% 216-110-190-154.ptr.primarydns.com
2 15 4.03% 8 2.89% 156 25.32% 2 2.20% core-vulture-out-24.telecom.by
3 1 0.27% 1 0.36% 68 11.03% 1 1.10% wola1.demo.net.pl
4 11 2.96% 0 0.00% 20 3.19% 3 3.30% livebot-207-46-98-49.search.live.com
5 6 1.61% 0 0.00% 11 1.74% 6 6.59% 66.231.188.134
6 8 2.15% 7 2.53% 9 1.54% 1 1.10% cpe0012a913a061-cm00080da62648.cpe.net.cable.rogers.com
7 5 1.34% 0 0.00% 9 1.45% 0 0.00% 66.231.188.20
8 5 1.34% 0 0.00% 9 1.45% 0 0.00% pool-71-191-196-230.washdc.fios.verizon.net
9 4 1.08% 0 0.00% 7 1.16% 1 1.10% livebot-207-46-98-50.search.live.com
10 4 1.08% 0 0.00% 7 1.16% 2 2.20% livebot-65-55-212-185.search.live.com

Top 11 of 21 Total Referrers
# Hits Referrer
1 188 50.54% http://diesexauskunft.com
2 95 25.54% - (Direct Request)
3 11 2.96% http://tierbedarf.produkte-deluxe.de
4 10 2.69% http://wellness-beauty.produkte-deluxe.de
5 10 2.69% http://www.produkte-deluxe.de
6 2 0.54% http://www.ask.com/web
7 1 0.27% http://ca.search.yahoo.com/search
8 1 0.27% http://search.yahoo.com/search
9 1 0.27% http://www.eatsugarfree.com/links.htm
10 1 0.27% http://www.nutri-facts.com/links.php
11 1 0.27% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% atkins diet
2 1 50.00% usage_200709.html

Top 15 of 32 Total User Agents
# Hits User Agent
1 189 50.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
2 31 8.33% Mozilla/4.0 (compatible; MSIE 6.0;)
3 17 4.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 15 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.7) Geck
5 12 3.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 11 2.96% Gigabot/2.0 (http://www.gigablast.com/spider.html)
7 10 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 8 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 7 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1b2) G
10 6 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 6 1.61% Mozilla/5.0 (Windows; U; Win 9x 4.90) Gecko/20020502 CS 2000
12 6 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 5 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 5 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 4 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for September 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 245 65.86% 206 74.37% 270 43.67% US Commercial
2 35 9.41% 19 6.86% 38 6.17% Network
3 31 8.33% 31 11.19% 20 3.21% Germany
4 24 6.45% 5 1.81% 36 5.81% Unresolved/Unknown
5 15 4.03% 8 2.89% 156 25.32% Belarus
6 9 2.42% 3 1.08% 13 2.05% Russian Federation
7 3 0.81% 0 0.00% 5 0.87% Non-Profit Organization
8 3 0.81% 0 0.00% 5 0.87% Christmas Island
9 2 0.54% 2 0.72% 69 11.14% Poland
10 2 0.54% 1 0.36% 2 0.40% Seychelles
11 1 0.27% 1 0.36% 1 0.11% US Military
12 1 0.27% 1 0.36% 1 0.10% Switzerland
13 1 0.27% 0 0.00% 2 0.29% Netherlands


Generated by Webalizer Version 2.01